
3.99% FINANCE ACROSS OUR RANGE
ABOUT THIS OFFER
3.99% Finance Offer is an extremely competitive subsidised finance rate that is available across the Nissan range for a limited time on HP or PCP finance deals – so you can own a brand new 2024 Nissan for less.
See low rate finance examples below:
Model | RRP | RRP incl delivery & metallic paint | GMFV | 30% Deposit | Balance Funded | Monthly Payment | Weekly Payment | Cost of Credit | APR |
---|---|---|---|---|---|---|---|---|---|
LEAF XE 40kWh | €29,058.00 | €29,558.00 | €13,301.00 | €8,867.40 | € 20,690.60 | € 260.28 | € 60.06 | € 2,043.97 | 3.99% |
Juke 1.0 PET XE | €26,995.00 | €28,095.00 | €12,081.00 | €8,428.50 | € 19,666.50 | € 261.97 | € 60.45 | € 1,908.91 | 3.99% |
Juke Hybrid 1.6 PET SV Premium | €34,600.00 | €35,700.00 | €16,065.00 | €10,710.00 | € 24,990.00 | € 314.82 | € 72.65 | € 2,472.01 | 3.99% |
Qashqai Mild Hybrid 1.3 PET XE | €36,100.00 | €37,300.00 | €16,039.00 | €11,190.00 | € 26,110.00 | € 348.52 | € 80.43 | € 2,539.21 | 3.99% |
Qashqai e-POWER SV | €44,000.00 | €45,200.00 | €20,792.00 | €13,560.00 | € 31,640.00 | € 387.36 | € 89.39 | € 3,160.45 | 3.99% |
X-Trail e-POWER SV 5 Seater | €49,495.00 | €50,695.00 | €23,320.00 | €15,208.50 | € 35,486.50 | € 434.71 | € 100.32 | € 3,546.55 | 3.99% |
X-Trail e-POWER SV 7 Seater | €59,245.00 | €60,445.00 | €27,805.00 | €18,133.50 | € 42,311.50 | € 518.74 | € 119.71 | € 4,231.63 | 3.99% |
TO FIND OUT MORE ABOUT THIS OFFER
NISSAN TERMS AND CONDITIONS APPLY…..BUT DON’T WORRY, THERE ISN’T THAT MANY!
- 3.99% available across the range
- Maximum amount available to finance is €40,000 for PCP
- Maximum amount to finance is €30,000 for HP
- Available on hire purchase up to 5 years.
- Available on PCP up to 4 years
- Approved cars must be registered by 31st March 2024
- 3.99% Finance is a limited offer and may be withdrawn at any time at Nissan Ireland’s discretion
- Cannot be combined with any other offer.
- Plus, the usual finance T & Cs
DISCLAIMER
Nissan Personal Contract Plan (PCP) finance is provided by AIB Finance & Leasing and is available at participating dealers only. Lending criteria, terms and conditions apply. Typical example All-New Qashqai e-POWER SV at 3.99% APR (Annual Percentage Rate) Fixed worth €45,200 (incl. indicative dealer delivery and metallic paint) less 30% deposit of €13,560 with Guaranteed Minimum Future Value (GMFV) of €20,792 dependent on 10,000km per year or less. 36 monthly payments of €387.36. Weekly payments of €89.39. Total cost of credit is €3,160.45 which includes a documentation fee of €63.49. On the road, no minimum and Maximum 30% deposit required. Available for 24- and 36-month terms only. Please check exact amount for dealer delivery charge at your local dealership.