ABOUT THIS OFFER

3.99% Finance Offer is an extremely competitive subsidised finance rate that is available across the Nissan range for a limited time on HP or PCP finance deals – so you can own a brand new 2024 Nissan for less.

Scroll down for low rate finance examples:

3.99% PCP Passenger Example - 242 - 36 months
Model RRP RRP incl delivery & metallic paint  GMFV 30% Deposit Balance Funded Monthly Payment Weekly Payment Cost of Credit APR
LEAF XE 40kWh  €29,058.00 €29,558.00 €11,232.00 €8,867.40 € 20,690.60 € 314.36 € 72.54 €1,921.85 3.99%
Juke 1.0 PET SV €29,400.00 €30,500.00 €13,115.00 €9,150.00 €21,350.00 €284.58 €65.67 €2,073.37 3.99%
Juke Hybrid 1.6 PET SV Premium €34,600.00 €35,700.00 €16,065.00 €10,710.00 € 24,990.00 € 314.82 € 72.65 €2,472.01 3.99%
Qashqai Mild Hybrid 1.3 PET XE €36,100.00 €37,300.00 €16,039.00 €11,190.00 € 26,110.00 € 348.52 € 80.43 €2,539.21 3.99%
Qashqai e-POWER SV €44,000.00 €45,200.00 €20,792.00 €13,560.00 € 31,640.00 € 387.36 € 89.39 €3,160.45 3.99%
X-Trail e-POWER SV 5 Seater €49,495.00 €50,695.00 €23,320.00 €15,208.50 € 35,486.50 € 434.71 € 100.32 €3,546.55 3.99%
X-Trail e-POWER SV 7 Seater €59,245.00 €60,445.00 €27,805.00 €18,133.50 € 42,311.50 € 518.74 € 119.71 €4,231.63 3.99%
Ariya 63kW Engage €39,995.00 €40,495.00 €18,223.00 €12,148.50 € 28,346.50 € 357.39 € 82.47 €2,806.03 3.99%
Ariya 63kW Advance €42,995.00 €43,495.00 €19,573.00 €13,048.50 € 30,446.50 € 384.03 € 88.62 €3,015.07 3.99%
ARIYA 87kW Advance €51,995.00 €52,495.00 €23,623.00 €15,748.50 € 36,746.50 € 463.95 € 107.07 €3,642.19 3.99%
3.99% HP Passenger Example - 242 - 36 months
Model RRP RRP incl delivery & metallic paint 30% Deposit Balance Funded Monthly Payment Weekly Payment Cost of Credit APR
LEAF XE 40kWh  €29,058.00 €29,558.00 €8,867.40 € 20,690.00 € 607.92 € 140.28 €1,258.61 3.99%
Juke 1.0 PET SV €29,400.00 €30,500.00 €9,150.00 € 21,350.00 € 627.37 € 144.77 €1,298.81 3.99%
Juke Hybrid 1.6 PET SV Premium €34,600.00 €35,700.00 €10,710.00 € 24,990.00 € 734.70 € 169.54 €1,522.69 3.99%
Qashqai Mild Hybrid 1.3 PET XE €36,100.00 €37,300.00 €11,190.00 € 26,110.00 € 767.73 € 177.16 €1,591.77 3.99%
Qashqai e-POWER SV €44,000.00 €45,200.00 €13,560.00 € 31,640.00 € 930.80 € 214.80 €1,932.29 3.99%
X-Trail e-POWER SV 5 Seater €49,495.00 €50,695.00 €15,208.50 € 35,486.50 € 1,044.22 € 240.97 €2,168.91 3.99%
X-Trail e-POWER SV 7 Seater €59,245.00 €60,445.00 €18,133.50 € 42,311.50 € 1,245.48 € 287.41 €2,589.27 3.99%
Ariya 63kW Engage €39,995.00 €40,495.00 €12,148.50 € 28,346.50 € 833.68 € 192.38 € 1,729.47 3.99%
Ariya 63kW Advance €42,995.00 €43,495.00 €13,048.50 € 30,446.50 € 895.60 € 206.67 € 1,858.59 3.99%
ARIYA 87kW Advance €51,995.00 €52,495.00 €15,748.50 € 36,746.50 € 1,081.38 € 249.54 € 2,246.67 3.99%

NISSAN TERMS AND CONDITIONS APPLY…..BUT DON’T WORRY, NOT MANY

  • 3.99% available across the range.
  • Maximum amount available to finance is €40,000 for PCP.
  • Maximum amount to finance is €30,000 for HP.
  • Available on hire purchase up to 5 years.
  • Available on PCP up to 4 years.
  • Approved cars must be registered by 31st July 2024.
  • 3.99% Finance is a limited offer and may be withdrawn at any time at Nissan Ireland’s discretion.
  • Cannot be combined with any other offer.
  • Plus, the usual finance T & Cs.
  • Offer ends 31st July 2024.